Enrollment Calendar
The enrollment calendar contains important dates including the start and end dates for each session, registration and tuition deadlines, and withdraw and refund schedules.
SPRING 2010
| TERM | DESCRIPTION | START DATE |
| 10SSEM | Traditional 17-week semester | 1/19/10 |
| 10S5W1 | First accelerated 5-week session | 1/19/10 |
| 10S5W2 | Second accelerated 5-week session | 3/1/10 |
| 10S5W3 | Third accelerated 5-week session | 4/12/10 |
| 10S8W1 | First accelerated 8-week session | 1/19/10 |
| 10S8W2 | Second accelerated 8-week session | 3/22/10 |
| 10S8W3 | Third accelerated 8-week session | 3/8/10 |
| 10S101 | Accelerated 10-week session | 3/1/10 |
| 10SWE | Accelerated weekend session | 1/19/10 |
FALL 2009
| TERM | DESCRIPTION | START DATE |
| 09FSEM | Traditional 17-week semester | 8/24/09 |
| 09F5W1 | First accelerated 5-week session | 8/24/09 |
| 09F5W2 | Second accelerated 5-week session | 9/28/09 |
| 09F5W3 | Third accelerated 5-week session | 11/9/09 |
| 09F8W1 | First accelerated 8-week session | 8/24/09 |
| 09F8W2 | Second accelerated 8-week session | 10/19/09 |
| 09F101 | Accelerated 10-week session | 8/24/09 |
| 09FWE | Accelerated weekend session | 8/24/09 |
OTHER INFORMATION